Click To DOWNLOAD
This Image was ranked 103 by Bing.com for keyword car, You will find this result http://www.bing.com/images/search?q=car&count=500&format=xml.
IMAGE META DATA FOR car from story 2013 chevrolet ss nascar race car revealed previews\'s IMAGETITLE: | car from story 2013 chevrolet ss nascar race car revealed previews |
IMAGE URL: | http://s1.cdn.autoevolution.com/images/news/gallery/2013-chevrolet-ss-nascar-race-car-revealed-previews-rwd-sedan-photo-gallery_9.jpg |
THUMBNAIL: | http://ts1.mm.bing.net/th?id=H.4560088276271720&pid=15.1&url=http%3a%2f%2fs1.cdn.autoevolution.com%2fimages%2fnews%2fgallery%2f2013-chevrolet-ss-nascar-race-car-revealed-previews-rwd-sedan-photo-gallery_9.jpg |
IMAGE SIZE: | 189.94140625 KBs |
IMAGE WIDTH: | 1600 |
IMAGE HEIGHT: | 1067 |
DOCUMENT ID: | 4560088276271720 |
MEDIA ID: | AED35288A5ABB0A3734A4EE9D724B5EBE1F6F7CF |
THUMBNAIL ID: | H.4560088276271720 |
SOURCE DOMAIN: | www.autoevolution.com |
SOURCE URL: | http://www.autoevolution.com/news-g-image/2013-chevrolet-ss-nascar-race-car-revealed-previews-rwd-sedan-photo-gallery/96112.html |
IMAGE HASH | 38af573a628952d0be7b1065a9fe2eb4 |
THUMBNAIL HASH | 0e04e9bcb8b345ed2b747e0a94ac04da |
SUPERFRESH STATUS: | false |
FRAME BREAKER STATUS: | 0 |
THUMBNAIL CROP COORDINATE: | 60 |
THUMBNAIL TYPE: | 3 |
THUMBNAIL SIZE: | 8477 Bites |
THUMBNAIL WIDTH: | 300 |
THUMBNAIL HEIGHT: | 200 |
THUMBNAIL FORMAT | image/jpeg |
0 komentar:
Posting Komentar